Go To Customer Section
Order Pre Foreclosure Listings Today

California Foreclosure Statistics

County Number of
households
2006
total
2007
total
2008
total
12-08 1-09 2-09 3-09 4-09 5-09 6-09 7-09 8-09 9-09 10-09 11-09 12-09 12 month
total
% of
households
monthly
change
yearly
change
ALAMEDA 564714 2626 7968 21796202918091926236220211921199117581507162514381445185221655 3.83% 28.17% -8.72%
CONTRA COSTA 392634 2865 11336 29823353127342865201818071993228319831492135010871819184323274 5.93% 1.32% -47.81%
LOS ANGELES 3374211 25354 59082 122408105948464864011017986780358935884072649086691762088849102122 3.03% 42.54% -16.47%
ORANGE 1029603 4746 15562 39112263519522379383040063286315530442557269229452706252035072 3.41% -6.87% -4.36%
RIVERSIDE 755338 9791 35251 82072535758855990636561225948715777534575484453764638457569228 9.17% -1.36% -14.60%
SACRAMENTO 547968 10 16653 40997442333673364297126342203247324732238240722772352249731256 5.70% 6.16% -43.55%
SAN BERNARDINO 680994 9299 26012 64144464452834706454046504373527140163620314633522172358948718 7.15% 65.24% -22.72%
SAN DIEGO 1133061 6511 27146 55233563243314752607155913818407532612753242424723091326345902 4.05% 5.56% -42.06%
SANTA CLARA 614730 1775 5491 18610173613991225153414921673142716411451149013991341164917721 2.88% 22.97% -5.01%
VENTURA 272441 1603 5828 1105182792577690197210631276903628nana1133na8577 3.15% -100.00% -100.00%
Order California Foreclosure Listings Today