Go To Customer Section
Order Pre Foreclosure Listings Today

California Foreclosure Statistics

County Number of
households
2006
total
2007
total
2008
total
1-09 2-09 3-09 4-09 5-09 6-09 7-09 8-09 9-09 10-09 11-09 12-09 1-10 12 month
total
% of
households
monthly
change
yearly
change
ALAMEDA 564714 2626 7968 21796180919262362202119211991175815071625143814451852106420910 3.70% -42.55% -41.18%
CONTRA COSTA 392634 2865 11336 29823273428652018180719932283198314921350108718191843157622116 5.63% -14.49% -42.36%
LOS ANGELES 3374211 25354 59082 12240884648640110179867803589358840726490866917620888497307100965 2.99% -17.43% -13.67%
ORANGE 1029603 4746 15562 39112195223793830400632863155304425572692294527062520198935109 3.41% -21.07% 1.90%
RIVERSIDE 755338 9791 35251 82072588559906365612259487157775345754844537646384575272266065 8.75% -40.50% -53.75%
SACRAMENTO 547968 10 16653 40997336733642971263422032473247322382407227723522497161129500 5.38% -35.48% -52.15%
SAN BERNARDINO 680994 9299 26012 64144528347064540465043735271401636203146335221723589308546520 6.83% -14.04% -41.61%
SAN DIEGO 1133061 6511 27146 55233433147526071559138184075326127532424247230913263212643697 3.86% -34.85% -50.91%
SANTA CLARA 614730 1775 5491 1861013991225153414921673142716411451149013991341164979017112 2.78% -52.09% -43.53%
VENTURA 272441 1603 5828 1105192577690197210631276903628nana1133na6098261 3.03% na -34.16%
Order California Foreclosure Listings Today