Florida Foreclosure Statistics

County Number of
households
2006
total
2007
total
2008
total
7-09 8-09 9-09 10-09 11-09 12-09 1-10 2-10 3-10 4-10 5-10 6-10 7-10 12 month
total
% of
households
monthly
change
yearly
change
BROWARD 803064 4111 13449 37446 2726 1588 3744 2346 2507 2758 1501 1575 1719 1832 2235 1248 929 26708 3.33% -25.56% -41.50%
DUVAL 388721 3340 4829 6388 663 1065 621 1099 785 385 460 549 531 586 330 690 672 8436 2.17% -2.61% -36.90%
HILLSBOROUGH 515888 2857 6662 12998 1199 1373 1438 1234 1085 984 779 1018 1257 1100 780 420 322 12989 2.52% -23.33% -76.55%
LEE 360036 1903 7226 11731 942 1378 1302 862 819 822 992 1253 892 1071 996 516 330 12175 3.38% -36.05% -76.05%
MIAMI DADE 971551 5875 13340 47672 1981 3161 2407 2422 3184 2551 1549 1870 1787 1372 1440 853 1066 25643 2.64% 24.97% -66.28%
ORANGE 453324 1824 4938 14737 878 1691 1091 1074 206 228 93 8 34 12 91 240 279 5925 1.31% 16.25% -83.50%
PALM BEACH 638604 2465 7723 16743 1601 1184 828 1197 908 1028 802 729 878 686 937 381 326 11485 1.80% -14.44% -72.47%
Order Florida Foreclosure Listings Today